The appropriate operating temperature of your processor depends on its manufacturer, top clock speed, where the sensor is located, and what programs it is currently running. However, this document should give you a general idea of what temperatures are acceptable under certain conditions.
The majority of today’s desktop processors should not exceed temperatures of 35°C and most run between 21°-32°C. Below is a chart listing many types of processors and their average temperatures. Keep in mind, this is only to give our users a general idea of what their processor should be running at. If you believe your computer is running too hot, you can skip to the bottom of this document for information about the safe temperature range for your processor.
Processors | Average temperature |
---|---|
AMD A6 | 45°C – 57°C |
AMD A10 | 50°C – 60°C |
AMD Athlon | 85°C – 95°C |
AMD Athlon 64 | 45°C – 60°C |
AMD Athlon 64 X2 | 45°C – 55°C |
AMD Athlon 64 Mobile | 80°C – 90°C |
AMD Athlon FX | 45°C – 60°C |
AMD Athlon II X4 | 50°C – 60°C |
AMD Athlon MP | 85°C – 95°C |
AMD Athlon XP | 80°C – 90°C |
AMD Duron | 85°C – 95°C |
AMD K5 | 60°C – 70°C |
AMD K6 | 60°C – 70°C |
AMD K6 Mobile | 75°C – 85°C |
AMD K7 Thunderbird | 70°C – 95°C |
AMD Opteron | 65°C – 71°C |
AMD Phenom II X6 | 45°C – 55°C |
AMD Phenom X3 | 50°C – 60°C |
AMD Phenom X4 | 50°C – 60°C |
AMD Sempron | 85°C – 95°C |
Intel Celeron | 67°C – 85°C |
Intel Core 2 Duo | 45°C – 55°C |
Intel Core i3 | 50°C – 60°C |
Intel Core i5 | 50°C – 62°C |
Intel Core i7 | 50°C – 65°C |
Intel Pentium II | 65°C – 75°C |
Intel Pentium III | 60°C – 85°C |
Intel Pentium 4 | 45°C – 65°C |
Intel Pentium Mobile | 70°C – 85°C |
Intel Pentium Pro | 75°C – 85°C |
Leave a Reply
You must be logged in to post a comment.